Financial information
| Item | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | NTD thousand | 1,756,845 | 1,530,370 | 2,211,978 |
| Total liability | NTD thousand | 1,236,843 | 1,032,154 | 1,651,300 |
| Total shareholders' equity | NTD thousand | 520,002 | 498,216 | 559,778 |
| Operating revenue | NTD thousand | 5,098,158 | 4,911,687 | 6,070,472 |
| Gross profit | NTD thousand | 689,261 | 435,309 | 580,324 |
| Net income |
NTD thousand | 72,449 | 15,361 | 58,570 |
| EPS | NTD thousand | 4.09 | 0.67 | 2.55 |
| Return on equity | % | 18.38 | 3.02 | 11.07 |
| Debt-asset ratio | % | 70.4 | 67.44 | 74.68 |
| Cash dividend yield | % | NA | NA | NA |
