Financial information
| Item | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | NTD thousand | 1,530,370 | 2,211,978 | 2,072,647 |
| Total liability | NTD thousand | 1,032,154 | 1,651,300 | 1,580,812 |
| Total shareholders' equity | NTD thousand | 498,216 | 559,778 | 491,835 |
| Operating revenue | NTD thousand | 4,911,687 | 6,070,472 | 5,871,607 |
| Gross profit | NTD thousand | 435,309 | 580,324 | 478,162 |
| Net income |
NTD thousand | 15,361 | 58,570 | (22,447) |
| EPS | NTD thousand | 0.67 | 2.55 | (0.98) |
| Return on equity | % | 3.02 | 11.07 | (4.27) |
| Debt-asset ratio | % | 67.44 | 74.68 | 76.27 |
| Cash dividend yield | % | NA | NA | NA |
